Product Line

Multi-Cartridge Filter Housing

MCL series

Cartridge Filter Housing

Description
EACH COMPONENTS
ITEM DESCRIPTION
1 CLAMP
2 COVER PLATE
3 WING NUTS
4 PLATE
5 O-RING
6 SPRING
7 CARTRIDGE
8 GUIDING POST
9 POST
10 SHELL PLATE
11 LEG
12 INLET
13 OUTLET
14 VENT/GAUGE
15 DRAIN
Specification
SPECIFICATION SIZE (mm)
Model A B C D E F Inlet/Outlet Drain Vent
MCL3(4)-1 O.D.∅180 120 280 622 300 235 1/2''~2'' 3/4'' PT-M 1/4'' PT-F
MCL3(4)-2 O.D.∅180 120 280 887 300 235
MCL3(4)-3 O.D.∅180 120 280 1142 300 235
MCL5(7)-1 O.D.∅232 120 280 622 350 287 1/2''~3''
MCL5(7)-2 O.D.∅232 120 280 887 350 287
MCL5(7)-3 O.D.∅232 120 280 1142 350 287
MCL5(7)-4 O.D.∅232 120 280 1397 350 287

SPECIFICATION EXPLANATION
Model Cartridge
Quantity/Specification
Flow Rate Material O-ring Surface Pressure
MCL3(4)-1 3(4)-10''L 3(4) M³/Hr

SUS304

SUS316

SUS316L

EPDM

VITON
Electropolishing

Pickling
Design P.:
10kg/cm²(150psi)

Operating P.:
7kg/cm²(100psi)
MCL3(4)-2 3(4)-20''L 6(8) M³/Hr
MCL3(4)-3 3(4)-30''L 9(12) M³/Hr
MCL5(7)-1 5(7)-10''L 5(7) M³/Hr
MCL5(7)-2 5(7)-20''L 10(14) M³/Hr
MCL5(7)-3 5(7)-30''L 15(21) M³/Hr
MCL5(7)-4 5(7)-40''L 20(28) M³/Hr

 

 

Loading...
Loading...